<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CIPLORETO.ORG RESOURCE FOR OFFSHORE FUND FORMATION</title>
	<atom:link href="http://ciploreto.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ciploreto.org</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2012 14:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New China Life gets four cornerstone investors</title>
		<link>http://ciploreto.org/2011/11/28/new-china-life-gets-four-cornerstone-investors/</link>
		<comments>http://ciploreto.org/2011/11/28/new-china-life-gets-four-cornerstone-investors/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:32:29 +0000</pubDate>
		<dc:creator>hedgefundnews</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>

		<guid isPermaLink="false">http://hedgefundresource.org/2011/11/28/new-china-life-gets-four-cornerstone-investors/</guid>
		<description><![CDATA[HONG KONG &#8212; New China Life Insurance Co. has secured cornerstone investors to buy in a combined US$780 million worth of shares for its Hong Kong tranche of its around US$3 billion Hong Kong and Shanghai initial public offering, people familiar with the situation said Monday.Read More]]></description>
			<content:encoded><![CDATA[HONG KONG &#8212; New China Life Insurance Co. has secured cornerstone investors to buy in a combined US$780 million worth of shares for its Hong Kong tranche of its around US$3 billion Hong Kong and Shanghai initial public offering, people familiar with the situation said Monday.<p><a href='http://www.marketwatch.com/news/story/new-china-life-gets-four/story.aspx?guid=%7B17265B83-8418-41CD-9EC2-89F07F8DD85E%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://ciploreto.org/2011/11/28/new-china-life-gets-four-cornerstone-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speculators cut net shorts in Liffe cocoa, coffee</title>
		<link>http://ciploreto.org/2011/11/28/speculators-cut-net-shorts-in-liffe-cocoa-coffee/</link>
		<comments>http://ciploreto.org/2011/11/28/speculators-cut-net-shorts-in-liffe-cocoa-coffee/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:32:28 +0000</pubDate>
		<dc:creator>hedgefundnews</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>

		<guid isPermaLink="false">http://hedgefundresource.org/2011/11/28/speculators-cut-net-shorts-in-liffe-cocoa-coffee/</guid>
		<description><![CDATA[Speculators cut their net short futures positions, or bets on lower prices, in NYSE Liffe cocoa and coffee in the week to Nov. 22, exchange data showed Monday. In cocoa, the net short fell by 2,683 lots, or 35%, to 5,061 lots, according to a weekly commitments of traders report from the derivatives arm of [...]]]></description>
			<content:encoded><![CDATA[Speculators cut their net short futures positions, or bets on lower prices, in NYSE Liffe cocoa and coffee in the week to Nov. 22, exchange data showed Monday. In cocoa, the net short fell by 2,683 lots, or 35%, to 5,061 lots, according to a weekly commitments of traders report from the derivatives arm of NYSE Euronext NYX.<p><a href='http://www.marketwatch.com/news/story/speculators-cut-net-shorts-liffe/story.aspx?guid=%7B124E102A-94EB-4C17-ACBA-CB260B97D9DC%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://ciploreto.org/2011/11/28/speculators-cut-net-shorts-in-liffe-cocoa-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Markets: U.K. stocks drop, extending losing streak</title>
		<link>http://ciploreto.org/2011/11/25/london-markets-u-k-stocks-drop-extending-losing-streak/</link>
		<comments>http://ciploreto.org/2011/11/25/london-markets-u-k-stocks-drop-extending-losing-streak/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 13:49:05 +0000</pubDate>
		<dc:creator>hedgefundnews</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>

		<guid isPermaLink="false">http://hedgefundresource.org/2011/11/25/london-markets-u-k-stocks-drop-extending-losing-streak/</guid>
		<description><![CDATA[Britain’s benchmark stock index drops on Friday, extending a losing streak into a tenth session, as mining and financial shares post particularly steep losses.Read More]]></description>
			<content:encoded><![CDATA[Britain’s benchmark stock index drops on Friday, extending a losing streak into a tenth session, as mining and financial shares post particularly steep losses.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7Babd74d8e-1756-11e1-a31b-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://ciploreto.org/2011/11/25/london-markets-u-k-stocks-drop-extending-losing-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck Jaffe: 6 turkeys to keep off your investing table</title>
		<link>http://ciploreto.org/2011/11/25/chuck-jaffe-6-turkeys-to-keep-off-your-investing-table/</link>
		<comments>http://ciploreto.org/2011/11/25/chuck-jaffe-6-turkeys-to-keep-off-your-investing-table/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 08:48:14 +0000</pubDate>
		<dc:creator>hedgefundnews</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>

		<guid isPermaLink="false">http://hedgefundresource.org/2011/11/25/chuck-jaffe-6-turkeys-to-keep-off-your-investing-table/</guid>
		<description><![CDATA[When you write about stupid investments, you sit at the head of a big Thanksgiving table of stocks, mutual funds, insurance policies, and other products that give folks reason to expect a return on their money.Read More]]></description>
			<content:encoded><![CDATA[When you write about stupid investments, you sit at the head of a big Thanksgiving table of stocks, mutual funds, insurance policies, and other products that give folks reason to expect a return on their money.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7Bee7733f0-15cd-11e1-a31b-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://ciploreto.org/2011/11/25/chuck-jaffe-6-turkeys-to-keep-off-your-investing-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hate financials? Hedge funds love ‘em</title>
		<link>http://ciploreto.org/2011/11/25/hate-financials-hedge-funds-love-%e2%80%98em/</link>
		<comments>http://ciploreto.org/2011/11/25/hate-financials-hedge-funds-love-%e2%80%98em/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 08:48:14 +0000</pubDate>
		<dc:creator>hedgefundnews</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>

		<guid isPermaLink="false">http://hedgefundresource.org/2011/11/25/hate-financials-hedge-funds-love-%e2%80%98em/</guid>
		<description><![CDATA[Hedge funds are secretive organizations but we get to peek into their long stock and option positions once every quarter. The information comes after a 45 day delay but it&#8217;s still worthwhile to review. . . .Read More]]></description>
			<content:encoded><![CDATA[Hedge funds are secretive organizations but we get to peek into their long stock and option positions once every quarter. The information comes after a 45 day delay but it&#8217;s still worthwhile to review. . . .<p><a href='http://www.marketwatch.com/news/story/hate-financials-hedge-funds-love/story.aspx?guid=%7BEAE51D27-7484-4F52-A5E8-AE9B4585498B%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://ciploreto.org/2011/11/25/hate-financials-hedge-funds-love-%e2%80%98em/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market downdraft may have run its course</title>
		<link>http://ciploreto.org/2011/11/25/market-downdraft-may-have-run-its-course/</link>
		<comments>http://ciploreto.org/2011/11/25/market-downdraft-may-have-run-its-course/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 08:48:14 +0000</pubDate>
		<dc:creator>hedgefundnews</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>

		<guid isPermaLink="false">http://hedgefundresource.org/2011/11/25/market-downdraft-may-have-run-its-course/</guid>
		<description><![CDATA[Trends can be friends, but not in times like these, when European credit markets Wednesday were hit by continued selling of bonds amid higher prices for credit insurance in case those bonds default.Read More]]></description>
			<content:encoded><![CDATA[Trends can be friends, but not in times like these, when European credit markets Wednesday were hit by continued selling of bonds amid higher prices for credit insurance in case those bonds default.<p><a href='http://www.marketwatch.com/news/story/market-downdraft-may-have-run/story.aspx?guid=%7BCEE67C14-2308-4986-B0FA-CE82858DB09C%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://ciploreto.org/2011/11/25/market-downdraft-may-have-run-its-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Brimelow: Another Christian letter gives thanks</title>
		<link>http://ciploreto.org/2011/11/24/peter-brimelow-another-christian-letter-gives-thanks/</link>
		<comments>http://ciploreto.org/2011/11/24/peter-brimelow-another-christian-letter-gives-thanks/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 12:09:37 +0000</pubDate>
		<dc:creator>hedgefundnews</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>

		<guid isPermaLink="false">http://hedgefundresource.org/2011/11/24/peter-brimelow-another-christian-letter-gives-thanks/</guid>
		<description><![CDATA[Peter Brimelow is celebrating Thanksgiving by writing about another explicitly Christian letter: Sound Mind Investing.Read More]]></description>
			<content:encoded><![CDATA[Peter Brimelow is celebrating Thanksgiving by writing about another explicitly Christian letter: Sound Mind Investing.<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7Bcfdaeab6-166a-11e1-a31b-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://ciploreto.org/2011/11/24/peter-brimelow-another-christian-letter-gives-thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The supermodel who&#8217;s outperforming the Dow</title>
		<link>http://ciploreto.org/2011/11/23/the-supermodel-whos-outperforming-the-dow/</link>
		<comments>http://ciploreto.org/2011/11/23/the-supermodel-whos-outperforming-the-dow/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:14:42 +0000</pubDate>
		<dc:creator>hedgefundnews</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>

		<guid isPermaLink="false">http://hedgefundresource.org/the-supermodel-whos-outperforming-the-dow/</guid>
		<description><![CDATA[What if you created a &#8220;gorgeous index&#8221; out of the companies top supermodel Gisele Bündchen endorses? Stockerblog did just that , and found it&#8217;s easily outperformed the Dow over the past five years. . . .Read More]]></description>
			<content:encoded><![CDATA[What if you created a &#8220;gorgeous index&#8221; out of the companies top supermodel  Gisele Bündchen  endorses?  Stockerblog did just that , and found it&#8217;s easily outperformed the Dow over the past five years. . . .<p><a href='http://www.marketwatch.com/news/story/supermodel-whos-outperforming-dow/story.aspx?guid=%7B3E4B1634-E240-4E97-94EA-2A1A60C0384D%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://ciploreto.org/2011/11/23/the-supermodel-whos-outperforming-the-dow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian rupee stabilizes as RBI announces measures</title>
		<link>http://ciploreto.org/2011/11/23/indian-rupee-stabilizes-as-rbi-announces-measures/</link>
		<comments>http://ciploreto.org/2011/11/23/indian-rupee-stabilizes-as-rbi-announces-measures/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:14:42 +0000</pubDate>
		<dc:creator>hedgefundnews</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>

		<guid isPermaLink="false">http://hedgefundresource.org/indian-rupee-stabilizes-as-rbi-announces-measures/</guid>
		<description><![CDATA[MUMBAI (MarketWatch) &#8212; The rupee stabilized near record lows on Wednesday after the Reserve Bank of India announced fresh measures to try and curb the currency&#8217;s sharp depreciation caused by current risk aversion in global markets. After plunging nearly 17% since April, the rupee [s:usdinr] hit a record low of 52.7 against the dollar on [...]]]></description>
			<content:encoded><![CDATA[MUMBAI (MarketWatch) &#8212; The rupee stabilized near record lows on Wednesday after the Reserve Bank of India announced fresh measures to try and curb the currency&#8217;s sharp depreciation caused by current risk aversion in global markets. After plunging nearly 17% since April, the rupee [s:usdinr] hit a record low of 52.7 against the dollar on Tuesday, raising further concerns about inflation and India&#8217;s funding of its imports, especially oil. The Indian currency traded near 52.2 against the dollar following the RBI&#8217;s announcement, which came after the close of domestic markets, according to Citibank. The RBI said it relaxed rules on overseas borrowing by Indian firms and on banks&#8217; offering of currency swap hedges. Indian firms looking overseas for 3-to-5-year loans are now allowed to pay up to 350 basis points over the London interbank offered rate, up from 300 basis points previously. The move is expected to attract more foreign lenders. The central bank also removed a $100 million cap on the amount of foreign currency swaps Indian banks are allowed to offer individual companies. According to Citibank, weakness in the rupee is expected to continue in the near term, given global investors&#8217; concerns over the sovereign debt crisis in Europe.<p><a href='http://www.marketwatch.com/news/story/indian-rupee-stabilizes-rbi-announces/story.aspx?guid=%7B049CEFE2-D6BC-4670-8465-3A8028B8E48F%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://ciploreto.org/2011/11/23/indian-rupee-stabilizes-as-rbi-announces-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger founder Robertson named Forstmann chairman</title>
		<link>http://ciploreto.org/2011/11/23/tiger-founder-robertson-named-forstmann-chairman-2/</link>
		<comments>http://ciploreto.org/2011/11/23/tiger-founder-robertson-named-forstmann-chairman-2/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:14:42 +0000</pubDate>
		<dc:creator>hedgefundnews</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>

		<guid isPermaLink="false">http://hedgefundresource.org/tiger-founder-robertson-named-forstmann-chairman-2/</guid>
		<description><![CDATA[A few days after the death of co-founder Theodore J. Forstmann, private-equity firm Forstmann Little &#38; Co. named hedge-fund pioneer Julian Robertson chairman. Robertson, who founded Tiger Management Corp., will advise Forstmann Little on its three remaining portfolio companies: sports and entertainment company IMG Worldwide Inc., fitness chain 24 Hour Fitness USA Inc.Read More]]></description>
			<content:encoded><![CDATA[A few days after the death of co-founder Theodore J. Forstmann, private-equity firm Forstmann Little &amp; Co. named hedge-fund pioneer Julian Robertson chairman. Robertson, who founded Tiger Management Corp., will advise Forstmann Little on its three remaining portfolio companies: sports and entertainment company IMG Worldwide Inc., fitness chain 24 Hour Fitness USA Inc.<p><a href='http://www.marketwatch.com/news/story/tiger-founder-robertson-named-forstmann/story.aspx?guid=%7BF39EDCBA-3EDC-418B-A82B-9718243E1323%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://ciploreto.org/2011/11/23/tiger-founder-robertson-named-forstmann-chairman-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

